IMG_0223edit.jpg

Morpheus Apartment (A-107)

Kiti - Larnaca - Cyprus

www.kitiholidays.co.uk

Prices

Please find below the apartment rental prices for 2023.

 

 Month Price per Week
(GBP £)
January  £400
February  £400
March  £400
April  £450
May  £475
June  £475
July  £475
August  £475
September  £475
October  £450
November  £400
December  £400

* Air Conditioning is optional and charged in addition at £90.00 per week

To Make a Booking or to Submit an Enquiry


Please contact the owners directly:-

 

Andrew Woods            Tel: +44 (0)1204 460054
Diane Woods          Mobile: +44 (0)7921 682750
e-mail:               andrew_woods@btconnect.com

 

 

 

 

 

 

 

Availability 2023

 Available
Unavailable
S M  T  W  T  F  S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29  30 
             

 Tel:

 +44 (0)1204 460054

 Mobile:

 +44 (0)7921 682750
 January 2023
 February 2023
 March 2023
S M  T  W  T  F  S
      2 3  4
5 6 7 8 9  10  11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28        
             
 April 2023
 May 2023
 June 2023
 July 2023
 August 2023
 September 2023
 October 2023
 November 2023
 December 2023
S M  T  W  T  F  S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             
S M  T  W  T  F  S
 1 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
S M  T  W  T  F  S
      2 3  4
5 6 7 8 9  10  11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30  31  
             
S M  T  W  T  F  S
             1
2 3  4 5 6  7  8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27  28 29
30            
S M  T  W  T  F  S
   1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
S M  T  W  T  F  S
             1
2 3  4 5 6  7  8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  29
30  31          
S M  T  W  T  F  S
     1  2 3  4  5
6 7 8 9 10  11  12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
S M  T  W  T  F  S
 1  2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
S M  T  W  T  F  S
      2 3  4
5 6 7 8 9  10  11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             
S M  T  W  T  F  S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29  30 
31